CITROEN C1 1.0i Vibe
- Year/Reg:
- 2008 (08)
- Mileage:
- 50,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
3 Doors, Manual, Hatchback, Petrol, 50,000 miles, Metallic Red, 1 Owner. Full Service History, Radio/CD, PAS, Steel wheels, ABS, Passenger airbag, Cloth seat trim, Drivers airbag, Rear wiper, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel. Insurance Group:1, 1 year MOT and full service, P/X welcome, Finance available. A family run business, so please feel free to give one of us a call, Tony, Richard or Robert will be pleased to help you. £4,285
- 201139417821780
- 2008
- 08
- fmXXks1t+/E=
- £4,285
- 857
- 50,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 108 g/km |
| Insurance group | 1 |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 51.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 68.9 mpg |
| Fuel consumption (combined) | 61.4 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 98 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 68 bhp |
| Engine torque | 69 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3435 mm |
| Wheelbase | 2340 mm |
| Width | 1630 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1160 kg |
| Luggage capacity (seats down) | 712 litres |
| Luggage capacity (seats up) | 139 litres |
| Max loading weight | 370 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 790 kg |
| Turning circle (kerb to kerb) | 9.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Dashboard storage | Internally adjustable door mirrors |
| Front door pockets | Rear wiper |
| Front head restraints | Solid paint |
| Height adjustable steering wheel | 14" steel wheels |
| Luggage cover | Full size steel spare wheel |
| Nokimat cloth upholstery | |
| Pollen filter | |
| Rear parcel shelf | |
| Rear storage pockets | |
| RDS stereo radio/CD player | |
| Variable PAS |
Safety
| ABS |
| CSC - Cornering stability control |
| Driver/front passenger airbag |
| Electronic brake force distribution |
| Passenger airbag with cut-off device |
| Pyrotechnically pre-tensioned front seatbelts |
| Locking fuel filler cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01865 711111
- Email:
- carsales47@hotmail.com
- Address:
- 138 Hollow Way, Cowley, Oxford, Oxfordshire, OX4 2NL
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |






